-
Alfred***Chúng tôi nhận được hàng hóa, mọi thứ đều ổn. Bao bì hoàn hảo, chất lượng sản phẩm tốt, giá tốt - chúng tôi hài lòng.
-
May***Chất lượng sản phẩm rất tốt, vượt quá mong đợi của tôi, việc sử dụng thực tế hoàn toàn đáp ứng nhu cầu của tôi, chúng tôi sẽ mua lại.
-
Matthew***Tôi mua hợp kim mở rộng thấp từ Joy, cô ấy là một người phụ nữ rất có trách nhiệm, chất lượng sản phẩm của Tankii khá tốt.
1j87 Soft Magnetic Alloy Sheet /Plate Ni79nb7mo2

Liên hệ với tôi để lấy mẫu miễn phí và phiếu giảm giá.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Nếu bạn có bất kỳ mối quan tâm nào, chúng tôi cung cấp hỗ trợ trực tuyến 24 giờ.
xOrigin | China | Specification | Base on customers′ request |
---|---|---|---|
Surface | Bright | Yield Strength | ≥450 MPA |
Curie Temperature | 470°C | Manufacturing Processes | Casting, hot and cold working, annealing |
Trademark | HUONA | Customized Service | Support |
Chemical Composition | Fe,Cu,NI | ||
Làm nổi bật | soft magnetic alloy sheet Ni79Nb7Mo2,Ni79Nb7Mo2 magnetic alloy plate,soft magnetic alloy plate with warranty |
Attribute | Value |
---|---|
Origin | China |
Specification | Based on customers' request |
Surface | Bright |
Yield Strength | ≥450 MPA |
Curie Temperature | 470°C |
Manufacturing Processes | Casting, hot and cold working, annealing |
Trademark | HUONA |
Customized Service | Support |
Chemical Composition | Fe, Cu, Ni |
1J87/1J88/1J89/1J90/1J91 alloy have high initial permeability, high hardness, high resistivity, and magnetic properties are not sensitive to stress, with good resistance to abrasion.
Main applications: Each kind of magnetic tape head of magnetic band device, chip as well as recorder, ferrite core of high frequency component.
- Strip (thickness × width): 0.05mm~3.0mm × ≤420mm
- Bar: Round: Φ5.5mm~250mm, Square: 40mm~240mm × 40mm~240mm
- Wire: Φ0.1mm~18mm
- Plate (thickness × width × length): 3.0mm~60.0mm × 1000mm × 2000mm
- Seamless tube: 6mm~219mm (OD) × 0.5mm~18mm (WT)
- Welded tube: 1mm~120mm (OD) × 0.1mm~10mm (WT)
Brands | Chemical analysis (%) | Others | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | S | P | Mn | Si | Ni | Cr | Co | Mo | Cu | Al | Nb | Fe | ||
1J87 | ≤0.03 | ≤0.020 | ≤0.020 | 0.30~0.60 | ≤0.30 | 78.5~80.5 | 1.6~2.2 | 6.5~7.5 | ||||||
1J88 | ≤0.03 | ≤0.020 | ≤0.020 | ≤0.60 | ≤0.30 | 79.5~80.5 | 7.5~9.0 | |||||||
1J89 | ≤0.03 | ≤0.020 | ≤0.020 | 0.50~1.00 | ≤0.30 | 78.5~80.5 | 3.5~4.5 | 3.0~3.6 | Ti:1.8~2.8 | |||||
1J90 | ≤0.03 | ≤0.020 | ≤0.020 | ≤0.60 | ≤0.30 | 79.0~80.0 | 1.8~2.2 | 0.40~0.60 | 4.8~7.2 | |||||
1J91 | ≤0.03 | ≤0.020 | ≤0.020 | ≤0.60 | ≤0.30 | 78.5~80.0 | 0.90~1.20 | 7.7~8.4 |
It is mostly used in small transformers, pulse transformers, relays, transformer, magnetic amplifier, electromagnetic clutch, the reactor core and magnetic shielding which work in weak magnetic or secondary magnetic field.
- Low coercivity and magnetic hysteresis loss
- High resistivity and low eddy-current loss
- High initial magnetic permeability and maximum magnetic permeability
- High saturation magnetic flux density
- Coil (plastic spool) + compressed ply-wooden case + pallet
- Coil (plastic spool) + carton + pallet