Tất cả sản phẩm
-
Alfred***Chúng tôi nhận được hàng hóa, mọi thứ đều ổn. Bao bì hoàn hảo, chất lượng sản phẩm tốt, giá tốt - chúng tôi hài lòng.
-
May***Chất lượng sản phẩm rất tốt, vượt quá mong đợi của tôi, việc sử dụng thực tế hoàn toàn đáp ứng nhu cầu của tôi, chúng tôi sẽ mua lại.
-
Matthew***Tôi mua hợp kim mở rộng thấp từ Joy, cô ấy là một người phụ nữ rất có trách nhiệm, chất lượng sản phẩm của Tankii khá tốt.
0.15*8mm 0.2*8mm 0.15*7mm 18650 Pure Nickel Strip for Battery Industry

Liên hệ với tôi để lấy mẫu miễn phí và phiếu giảm giá.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Nếu bạn có bất kỳ mối quan tâm nào, chúng tôi cung cấp hỗ trợ trực tuyến 24 giờ.
xThông tin chi tiết sản phẩm
Resistivity | 0.45 μΩ·m | Powder | Not Powder |
---|---|---|---|
Standard | AISI, BS, JIS, ASTM, DIN, GB | Applications | Precision instruments, aerospace components, optical devices |
Curie Temperature | 435c | Oem | Yes |
Thickness | 0.02-2.5mm | Transport Package | Wooden Packing |
Product Usage | Heating element for furnace | Production Capacity | 1500tons/Year |
Coating Hardness | HRB 75 | Yield Strength | 300 MPa |
Model No | N4 | Purity | Alloy |
Specification | 0.02-0.5mm | ||
Làm nổi bật | 18650 pure nickel battery strip,low expansion nickel strip,0.15mm nickel battery strip |
Bạn có thể đánh dấu vào các sản phẩm bạn cần và liên lạc với chúng tôi trong bảng tin.
Mô tả sản phẩm
0.15*8mm 0.2*8mm 0.15*7mm 18650 Pure Nickel Strip for Battery Industry
Product Attributes
Resistivity | 0.45 μΩ·m |
---|---|
Powder | Not Powder |
Standard | AISI, BS, JIS, ASTM, DIN, GB |
Applications | Precision instruments, aerospace components, optical devices |
Curie Temperature | 435°C |
OEM | Yes |
Thickness | 0.02-2.5mm |
Transport Package | Wooden Packing |
Product Usage | Heating element for furnace |
Production Capacity | 1500tons/Year |
Coating Hardness | HRB 75 |
Yield Strength | 300 MPa |
Model No | N4 |
Purity | Alloy |
Specification | 0.02-0.5mm |
Product Description
Nickel wire/strip are made by advanced vacuum melting process, and by forging, rolling, annealing and drawing. It is used in electric apparatus, lead for lamp and chemical machinery. Pure Nickel strip and foil are mainly used in batteries, electronic parts, and some special lamps.
Dimension
The thickness and dimensions can be customized to meet customer requirements.
Features
- Low resistance, makes the battery pack more powerful and saves energy
- Pure Nickel makes it easy to weld with stable connection
- Good tensile strength and easy to operate during assembly
- Shaped design saves work for customer to assemble battery pack
- High Electrical Conductivity
- Anti-corrosive and low resistance
Physical Properties
- Excellent spot welding capability
- Lower resistance
- Longer battery discharge time
- Stronger battery spot welding
Functions/Applications
- Manufacturing nickel-cadmium battery
- Nickel-hydrogen battery
- Lithium cell
- Assembled battery
- Industries of electric tool and special lights
- Superconductor Applications
Material Composition
Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P |
---|---|---|---|---|---|---|---|---|
N4 | 99.8 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 |
N6 | 99.6 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 |
Ni201 | ≥99.0 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / |
Ni200 | ≥99.2 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.15 | / | ≤0.01 | / |
Product Specifications
Material | 18650 nickel strip |
---|---|
Dimension | 1P to 9P |
Available Space | 18.5mm, 19mm, 19.5mm, 20.2mm |
Usage | Use for 18650 battery pack |
Package | Nickel strip in roll pack into carton |
Physical properties | High temperature resistant, corrosion resistance |
Technical support | With imported stamping machine, Japanese Sodick, complete mold (more than 2000 sets of battery industry hardware mold), and can open mold independently |
Functions | Products are widely used in energy storage battery, new energy vehicles, electric bicycles, solar street lights, power tools and other energy products |
Advantage | All materials are degreased and adopt the dry-punching technology to ensure that the product is clean |
18650 Battery Nickel Strip Specifications
Model | Thickness | Distance of two welding centers | |||
---|---|---|---|---|---|
18.5mm (without battery spacer) | 19mm | 19.5mm | 20/20.25mm | ||
1P | 0.15/0.2mm | 8 | 8 | 8 | 8 |
2P | 25.5/27 | 26.5/27 | 26.5/27 | 27 | |
3P | 44 | 46 | 46 | 47 | |
4P | 62.5 | 65.5 | 65.5 | 67 | |
5P | 81 | 85 | 85 | 87 | |
6P | 99.5 | 104.5 | 104.5 | 107 | |
7P | 118 | 124 | 124 | 127 | |
8P | 136.5 | 143.5 | 143.5 | 147 | |
9P | 155 | 163 | 163 | 167 |
26650 Battery Nickel Strip Specifications
Model | Thickness | Distance of two welding centers: 26.2mm (without battery spacer) | Distance of two welding centers: 27.6mm |
---|---|---|---|
1P | 0.15/0.2mm | 8 | 10 |
2P | 33.3 | 34.8 | |
3P | 59.45 | 62.6 | |
4P | 85.6 | 90.4 | |
5P | 111.75 | 118.2 | |
6P | 137.9 | 146 | |
7P | 164.05 | 173.8 | |
8P | 190.2 | 201.6 | |
9P | 216.35 | 229.4 |
Sản phẩm khuyến cáo